|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Size guide
| SIZE | WORLD size |
USA size |
AUSTRALIA size |
EUROPA size |
UK size |
CHEST cm |
WAIST cm |
HIPS cm |
HEIGHT cm |
| 42 | XXS | 4 | 6 | 36 | 10 | 84 | 66 | 90 | 164-170 |
| 44 | XS | 6 | 8 | 38 | 12 | 88 | 70 | 94 | 164-170 |
| 46 | S | 8 | 10 | 40 | 14 | 92 | 76 | 98 | 164-170 |
| 48 | M | 10 | 12 | 42 | 16 | 96 | 82 | 102 | 164-170 |
| 50 | L | 12 | 14 | 44 | 18 | 100 | 88 | 106 | 164-170 |
| 52 | XL | 14 | 16 | 46 | 20 | 104 | 94 | 110 | 164-170 |
| 54 | XXL | 16 | 18 | 48 | 22 | 108 | 100 | 114 | 164-170 |
| 56 | XXXL | 18 | 20 | 50 | 24 | 112 | 104 | 118 | 164-170 |
| 58 | 4XL | 20 | 22 | 52 | 26 | 116 | 108 | 122 | 164-170 |
| 60 | 5XL | 22 | 24 | 54 | 28 | 120 | 112 | 126 | 164-170 |
| 62 | 6XL | 24 | 26 | 56 | 30 | 124 | 116 | 130 | 164-170 |
| 64 | 7XL | 26 | 28 | 58 | 32 | 128 | 120 | 134 | 164-170 |
Measurements should be taken directly on your body.
1 Chest: Measure your chest over the fullest part.
2 Waist: Measure at the narrowest point.
3 Hips: Measure around the fullest part of your hip.
4 Neck: Measure around your neck.
